| SEMPSL Player Violations, Spring/Summer 2007 |
2 yellow cards in one game = 1 red card
3 yellow cards = 1 red card = 1 game suspension
6 yellow cards = 2 red cards = 2 game suspension
9 yellow cards = 3 red cards = suspended for the year
| Team | Name | Yellow | Dates | Red | Dates | Games Suspended | ||||||
| AA City Rovers | Cameron, Knox | 1 | 7/26 | 7/29 | ||||||||
| AA City Rovers | Coleman, Craig | 1 | 6/17 | |||||||||
| AA City Rovers | ** Ortiz, Jose | 2 | 7/1, 7/26 | 7/29 | ||||||||
| AA City Rovers II | Aliko, Besnik | 1 | 6/24 | |||||||||
| AA City Rovers II | Conklin, Barry | 1 | 5/13 | |||||||||
| AA City Rovers II | Kosky, Christian | 1 | 6/3 | |||||||||
| AA City Rovers II | Kraft, Scott | 1 | 6/17 | 6/24 | ||||||||
| AA City Rovers II | Kujawa, Kevin | 1 | 5/13 | 5/20 | ||||||||
| AA City Rovers II | ** Ortiz, Jose | 2 | 5/13, 7/29 | |||||||||
| AA City Rovers II | Patterson, Jim | 2 | 5/20, 7/15 | |||||||||
| AA City Rovers II | Posada, Diego | 1 | 6/24 | |||||||||
| AA City Rovers II | Ransom, Matt | 1 | 7/29 | |||||||||
| AA City Rovers II | Torres, Carlos | 1 | 6/10 | 6/17 | ||||||||
| AA City Rovers II | Watson, Nate | 1 | 7/1 | |||||||||
| AAFC Elite | ** Bantle, Casey | 1 | 8/21 | 8/23 | ||||||||
| AAFC Elite | Frey, William | 1 | 8/12 | |||||||||
| AAFC Elite | Gutowsky, Andy | 1 | 6/3 | |||||||||
| AAFC Elite | Murphy, Matt | 1 | 6/3 | |||||||||
| AAFC Elite | Rubin, Yaacov | 2 | 6/3, 8/12 | |||||||||
| AAFC Elite | Thivener, Sean | 1 | 8/12 | |||||||||
| AAFC Premier | Bailor, Max | 1 | 8/11 | |||||||||
| AAFC Premier | ** Bantle, Casey | 2 | 6/17, 7/8 | |||||||||
| AAFC Premier | Giordani, James | 1 | 7/29 | |||||||||
| AAFC Premier | Meisner, Troy | 1 | 6/3 | |||||||||
| AAFC Premier | Nabwangu, Francois | 1 | 7/22 | 7/29 | ||||||||
| AAFC Premier | Sambe, Pape | 1 | 5/20 | |||||||||
| AASC Ajax | Anderson, Charles | 1 | 8/11 | |||||||||
| AASC Ajax | Dymecki, Stanley | 1 | 8/26 | |||||||||
| AASC Ajax | Fanelli, Drew | 1 | 5/6 | |||||||||
| AASC Ajax | Jean, Kyle | 1 | 8/26 | |||||||||
| AASC Ajax | Keller, Jonathon | 2 | 5/20, 7/22 | |||||||||
| AASC Ajax | Roberts, Scott | 1 | 8/11 | |||||||||
| AASC Ajax | Tracy, Blake | 1 | 8/12 | |||||||||
| AA United SC | Amaning, Charles | 1 | 4/29 | |||||||||
| AA United SC | Bou Fahreddine, Minem | 1 | 6/10 | |||||||||
| AA United SC | DeMajo, Ricardo | 1 | 5/13 | |||||||||
| AA United SC | Eccleston, Michael | 1 | 4/29 | |||||||||
| AA United SC | Mlotha, Moses | 1 | 4/29 | |||||||||
| Bacardi | Gueye, Magana | 1 | 7/22 | |||||||||
| Bacardi | McKendrick, Alex | 1 | 7/15 | |||||||||
| Bacardi | McConnell, Ed | 1 | 8/21 | |||||||||
| Bacardi | Milford, Sean | 1 | 5/6 | |||||||||
| Bacardi | Tennant, Christian | 1 | 6/24 | |||||||||
| Deportivo Zacapa | Aguilera, Luis Mario | 1 | 5/20 | 6/3 | ||||||||
| Deportivo Zacapa | Alvin, Franco | 1 | 7/22 | |||||||||
| Deportivo Zacapa | Aragon, Ruben | 3 | 4/29, 7/29, 8/26 | NG | ||||||||
| Deportivo Zacapa | Belteton, Jorge | 2 | 6/10, 7/29 | |||||||||
| Deportivo Zacapa | Escobar, Hector | 1 | 5/13 | 1 | 6/3 | 6/10 | ||||||
| Deportivo Zacapa | Gonzales, Luis | 1 | 7/29 | |||||||||
| Deportivo Zacapa | Mejia, Fernando | 1 | 7/22 | |||||||||
| Deportivo Zacapa | Montero, Royland | 1 | 4/29 | |||||||||
| Deportivo Zacapa | Palencia, Christian | 1 | 8/26 | 1 | 6/3 | 6/10 | ||||||
| Deportivo Zacapa | Rodriguez, Marlon | 2 | 6/3, 8/26 | |||||||||
| Deportivo Zacapa | Terraza, Jorge | 1 | 7/29 | |||||||||
| Deportivo Zacapa | Vazques, Sergio | 2 | 6/17, 8/26 | 6/24, NG+1 | ||||||||
| Leopold Bros. of AA | ** Bonilla, Gil | 1 | 6/10 | |||||||||
| Sandoria | Castellanos, Luis | 1 | 6/3 | |||||||||
| Sandoria | Diaz, Alcidez | 2 | 5/20, 8/12 | |||||||||
| Sandoria | Diaz, Enrique | 1 | 5/20 | |||||||||
| Sandoria | Diaz, Fredy | 1 | 5/20 | |||||||||
| Sandoria | Diaz, Nelson | 1 | 6/3 | |||||||||
| Sandoria | Diaz, Wilmer | 1 | 5/20 | |||||||||
| Sandoria | Lee, Melvin | 1 | 7/29 | |||||||||
| Sandoria | Madrid, Julio | 1 | 6/3 | |||||||||
| Sandoria | Reyez, Fernando | 1 | 7/29 | |||||||||
| Santana SC | ** Bonilla, Gil | 1 | 7/1 | |||||||||
| Santana SC | Daza, Sergio | 3 | 5/13, 6/24, 8/12 | NG | ||||||||
| Santana SC | Hermosillo, Mario | 1 | 6/10 | |||||||||
| Santana SC | Hernandez, Luis | 1 | 5/20 | 1 | 7/29 | 8/12 | ||||||
| Santana SC | Jorge, Arturo | 1 | 5/20 | |||||||||
| Santana SC | Young, Eric | 2 | 6/10, 6/17 | |||||||||
| Spartak | Barajas, Roberto | 1 | 7/22 | |||||||||
| Spartak | Dragovic, Aleksandar | 1 | 7/8 | |||||||||
| Spartak | Famiglietti, Paul | 1 | 4/29 | |||||||||
| Spartak | Piplia, Irakli | 2 | 4/29, 6/24 | |||||||||
| Spartak | Sallee, James | 1 | 6/10 | |||||||||
| Spartak | Stanton, Matt | 2 | 5/13, 8/12 | |||||||||
| Spartak | Verdiyan, Artur | 1 | 5/13 | 5/20 | ||||||||
| Washtenaw Wizards | Asquini, Carl | 1 | 6/17 | |||||||||
| Washtenaw Wizards | Downey, Luis | 1 | 7/29 | |||||||||
| Washtenaw Wizards | Hejka, Brian | 1 | 6/24 | |||||||||
NG - Suspension for Next Game (currently not scheduled)
** - player listed for two teams.
Note: These statistics are incomplete. I don't have information for the following games:
- 5/6: AASC Ajax v. Santana SC (I have info for AASC Ajax)
- 5/6: Sandoria v. Washtnaw Wizards
- 5/6: AA City Rovers v. AA United SC
- 5/13: Leopold Bros. of AA v. Sandoria
- 6/3: Bacardi v. AA City Rovers
- 6/3: AA United SC v. Washtenaw Wizards
- 6/17: Bacardi v. Sandoria
- 6/24: AASC Ajax v. Deportivo Zacapa
- 7/1: Sandoria v. Wastenaw Wizards
- 7/15: Deportivo Zacapa v. Santana SC
- 7/22: Santana SC v. AA City Rovers II
- 7/29: AA City Rovers v. Leopold Bros. of AA
- 8/5: AAFC Premier v. Santana SC
- 8/5: Washtenaw Wizards v. AAFC Elite
- 8/11: AA City Rovers v. Leopold Bros. of AA
- 8/12: Washtenaw Wizards v. AA City Rovers
- 8/14: Leopold Bros. of AA v. AA United SC
- 8/25: AAFC Premier v. AA City Rovers II
- 8/30: Spartak v. AA City Rovers II