| SEMPSL Standings, Spring/Summer 2007 |
Premier Division | ||||||||||||||
| Team | GP | W | L | T | Points | GF | GA | GD | ||||||
| AA United SC | 10 | 9 | 1 | 0 | 27 | 28 | 15 | 13 | ||||||
| AAFC Elite | 9 | 8 | 1 | 0 | 24 | 49 | 14 | 35 | ||||||
| AA City Rovers | 11 | 6 | 5 | 0 | 18 | 33 | 28 | 5 | ||||||
| Bacardi | 11 | 6 | 5 | 0 | 18 | 29 | 23 | 6 | ||||||
| Leopold Bros. of AA | 11 | 4 | 7 | 0 | 12 | 27 | 30 | -3 | ||||||
| Sandoria | 11 | 2 | 8 | 1 | 7 | 23 | 55 | -32 | ||||||
| Washtenaw Wizards | 9 | 0 | 8 | 1 | 1 | 14 | 38 | -24 | ||||||
Division I | ||||||||||||||
| Team | GP | W | L | T | Points | GF | GA | GD | ||||||
| AAFC Premier | 15 | 10 | 2 | 3 | 33 | 47 | 21 | 26 | ||||||
| AASC Ajax | 15 | 9 | 4 | 2 | 29 | 41 | 27 | 14 | ||||||
| AA City Rovers II | 13 | 5 | 4 | 4 | 19 | 36 | 31 | 5 | ||||||
| Spartak | 15 | 5 | 7 | 3 | 18 | 43 | 37 | 6 | ||||||
| Santana SC | 13 | 3 | 9 | 1 | 10 | 18 | 42 | -24 | ||||||
| Deportivo Zacapa | 13 | 3 | 9 | 1 | 10 | 18 | 45 | -27 | ||||||
Standings are determined by:
Teams that win by forfeit are awarded 3 points for the win and 3 goals (GF). The team that forfeits is given a loss, plus a 3 goal deficit (GA).
- Number of Points
- Head-to-Head Competition
- Goal Difference (GD = GF - GA)
- Goals For (GF)
The winner of each division is given $150 discount on the following season. Second place teams are given a $100 discount on the following season.