| SEMPSL Goal Scorer's, Spring/Summer 2007 |
| Name | Team | Total | ||
| Helzerman, James | Spartak | 16 | ||
| Keller, Jonathon | AASC Ajax | 16 | ||
| Harrington, Jesse | AA City Rovers II | 13 | ||
| ** Rubin, Yaacov | AAFC Elite | 10 | ||
| ** Finn, Pat | AA City Rovers II | 9 | ||
| Glaser, Daniel | Leopold Bros. of AA | 9 | ||
| ** Tomlins, Scott | AAFC Elite | 9 | ||
| Gritter, Tom | AAFC Elite | 8 | ||
| Lopez, Armando | Spartak | 8 | ||
| Richardson, Jonathon | AA United SC | 8 | ||
| Tramontin, Steve | Bacardi | 8 | ||
| Zenn, Anthony | Leopold Bros. of AA | 7 | ||
| Boertmann, Bryant | AAFC Premier | 6 | ||
| ** Rubin, Yaacov | AAFC Premier | 6 | ||
| Fanelli, Drew | AASC Ajax | 5 | ||
| ** Kosky, Christian | AA City Rovers | 5 | ||
| Lapsa, Andy | AAFC Elite | 5 | ||
| Momcilovic, Petar | Spartak | 5 | ||
| Stanton, Matt | Spartak | 5 | ||
| Araya, Leo | Santana SC | 4 | ||
| Ferris-Smith, Adam | Spartak | 4 | ||
| ** Finn, Pat | AA City Rovers | 4 | ||
| Flores, Manuel | Deportivo Zacapa | 4 | ||
| Gueye, Magana | Bacardi | 4 | ||
| Hughes, Jim | AAFC Premier | 4 | ||
| Abarca, Jeison | AAFC Premier | 3 | ||
| Aguilera, Luis Mario | Deportivo Zacapa | 3 | ||
| Aragon, Ruben | Deportivo Zacapa | 3 | ||
| Barboza, Yimmi | Deportivo Zacapa | 3 | ||
| Camerons, Knox | AA City Rovers | 3 | ||
| Coleman, Craig | AA City Rovers | 3 | ||
| Diaz, Alcides | Sandoria | 3 | ||
| ** Feak, Karl | Santana SC | 3 | ||
| McConnell, Sean | Bacardi | 3 | ||
| Oxender, Ande | AASC Ajax | 3 | ||
| Oxender, Bryan | AASC Ajax | 3 | ||
| Patterson, Ben | AA City Rovers II | 3 | ||
| Roberts, Jacob | AASC Ajax | 3 | ||
| Braziunas, Jeff | Leopold Bros. of AA | 2 | ||
| Casa Grande, Luciano | Bacardi | 2 | ||
| Cundy, Mike | AAFC Premier | 2 | ||
| Daza, Sergio | Leopold Bros. of AA | 2 | ||
| DeMajo, Ricardo | AA United SC | 2 | ||
| Diaz, Nelson | Sandoria | 2 | ||
| Doty, Chris | Washtenaw Wizards | 2 | ||
| Dybdahl, Logan | AAFC Premier | 2 | ||
| ** Eisenberg, Daniel | AA City Rovers II | 2 | ||
| Elger, Joe | Washtenaw Wizards | 2 | ||
| ** Feak, Karl | Leopold Bros. of AA | 2 | ||
| Fry, Todd | AA City Rovers II | 2 | ||
| Furstnau, Tim | Bacardi | 2 | ||
| Giebink, Chris | AAFC Elite | 2 | ||
| Hernandez, Luis | Santana SC | 2 | ||
| Loose, Cody | AASC Ajax | 2 | ||
| Mcleod, Cameron | AASC Ajax | 2 | ||
| Menjivar Lopez, Carlos | Leopold Bros. of AA | 2 | ||
| Milford, Sean | Bacardi | 2 | ||
| Murphy, Matt | AAFC Elite | 2 | ||
| ** Nabwangu, Francois | AAFC Elite | 2 | ||
| ** Nabwangu, Francois | AAFC Premier | 2 | ||
| Powers, Nicholas | Spartak | 2 | ||
| Reid, Euton | AA United SC | 2 | ||
| Said, Ahmed | Leopold Bros. of AA | 2 | ||
| ** Tomlins, Scott | AAFC Premier | 2 | ||
| Tracy, Blake | AASC Ajax | 2 | ||
| Watts, Charlie | AAFC Elite | 2 | ||
| Zivov, Brad | AASC Ajax | 2 | ||
| Amaning, Charles | AA United SC | 1 | ||
| Andrews, Alex | AAFC Elite | 1 | ||
| **Bantle, Casey | AAFC Elite | 1 | ||
| **Bantle, Casey | AAFC Premier | 1 | ||
| Barajas, Ivan | Spartak | 1 | ||
| Beveridge, Ray | AA City Rovers II | 1 | ||
| Blanks, Trai | AAFC Elite | 1 | ||
| Bowerbank, Dean | AA United SC | 1 | ||
| Brookfield, Andy | AAFC Elite | 1 | ||
| Buehler, John | AASC Ajax | 1 | ||
| Bular, Nick | AA City Rovers | 1 | ||
| Castellanos, Luis | Sandoria | 1 | ||
| Clatterbuck, Dan | AAFC Elite | 1 | ||
| Davis, Shaun | Bacardi | 1 | ||
| Diaz, Wilmer | Sandoria | 1 | ||
| Dragovic, Aleksander | Spartak | 1 | ||
| Eccleston, Michael | AA United SC | 1 | ||
| ** Eisenberg, Daniel | AA City Rovers | 1 | ||
| Estrada, Cruz | Santana SC | 1 | ||
| Ghazouani, Sofiane | Spartak | 1 | ||
| Goddard, Christopher | AASC Ajax | 1 | ||
| Gonzales, Abraham | Santana SC | 1 | ||
| Goodman, Blake | Bacardi | 1 | ||
| Goss, Jeff | AAFC Elite | 1 | ||
| Grilldo, Maurieio | Deportivo Zacapa | 1 | ||
| Hejka, Brian | Washtenaw Wizards | 1 | ||
| Ichesco, Eric | AAFC Premier | 1 | ||
| Jebson, Peter | AAFC Premier | 1 | ||
| Jorge, Arturo | Santana SC | 1 | ||
| Kaciroti, Niko | AA United SC | 1 | ||
| Karr, Bill | AA City Rovers II | 1 | ||
| Koscielny, David | Leopold Bros. of AA | 1 | ||
| ** Kosky, Christian | AA City Rovers II | 1 | ||
| LeBlanc, John | AAFC Elite | 1 | ||
| Luis, Jorge | Santana SC | 1 | ||
| Madrid, Julio | Sandoria | 1 | ||
| Meisner, Troy | AAFC Premier | 1 | ||
| Monan, Mike | AAFC Premier | 1 | ||
| Mora, Oscar | Sandoria | 1 | ||
| Nati, James | Bacardi | 1 | ||
| Nunez, Roderigo | AA United SC | 1 | ||
| Ortiz, Jose | AA City Rovers II | 1 | ||
| Osuntuyi, Kris | Bacardi | 1 | ||
| Ott, Dan | Leopold Bros. of AA | 1 | ||
| Owen, Max | Bacardi | 1 | ||
| Paez, Michael | Leopold Bros. of AA | 1 | ||
| Reyes, Zach | AAFC Elite | 1 | ||
| Ronal, Leon | Deportivo Zacapa | 1 | ||
| Salazar, Adam | Santana SC | 1 | ||
| Sambe, Pape | AAFC Premier | 1 | ||
| Schaidle, Josh | Bacardi | 1 | ||
| Shaw, Eric | Bacardi | 1 | ||
| Stern, Samuel | AASC Ajax | 1 | ||
| Thivener, Sean | AAFC Premier | 1 | ||
| Torres, Carlos | AA City Rovers | 1 | ||
| Trraza, Jorge | Deportivo Zacapa | 1 | ||
| Tunstall, Matt | Washtenaw Wizards | 1 | ||
| Vasquez, Kenny | AAFC Premier | 1 | ||
| Wahlstrom, Jeremy | AA United SC | 1 | ||
| Walton, Steve | AAFC Elite | 1 | ||
| Watson, Nate | AA City Rovers | 1 | ||
| Weir, Quentin | AAFC Premier | 1 | ||
| Young, Eric | Santana SC | 1 | ||
| Zampardo, Steve | Bacardi | 1 | ||
| Zanabria, Oscar | Deportivo Zacapa | 1 | ||
| Zyczynski, David | Leopold Bros. of AA | 1 | ||
** - player listed for two teams.
Note: These statistics are incomplete. I don't have information for the following games:
- 5/6: AASC Ajax v. Santana SC (I have info for AASC Ajax)
- 5/6: Sandoria v. Washtnaw Wizards (I have info for Wizards)
- 5/6: AA City Rovers v. AA United SC
- 5/13: Leopold Bros. of AA v. Sandoria (I have info for Leopold Bros.)
- 6/3: AA United SC v. Washtenaw Wizards
- 6/17: Bacardi v. Sandoria
- 6/17: AAFC Premier v. Leopold Bros. of AA (I have info for AAFC Premier)
- 6/24: AASC Ajax v. Deportivo Zacapa (I have info for AASC Ajax)
- 7/1: Sandoria v. Wastenaw Wizards
- 7/15: Deportivo Zacapa v. Santana SC
- 7/22: Santana SC v. AA City Rovers II
- 7/29: AA City Rovers v. Leopold Bros. of AA (I have info for Leopold Bros.)
- 8/5: AAFC Premier v. Santana SC
- 8/5: Washtenaw Wizards v. AAFC Elite
- 8/11: AA City Rovers v. Leopold Bros. of AA
- 8/12: Washtenaw Wizards v. AA City Rovers
- 8/14: Leopold Bros. of AA v. AA United SC (I have info for Leopold Bros.)
- 8/25: AAFC Premier v. AA City Rovers II
- 8/30: Spartak v. AA City Rovers II (I have info for Spartak)