| SEMPSL Player Violations, Spring/Summer 2006 |
2 yellow cards in one game = 1 red card
3 yellow cards = 1 red card = 1 game suspension
6 yellow cards = 2 red cards = 2 game suspension
9 yellow cards = 3 red cards = suspended for the year
| Team | Name | Yellow | Dates | Red | Dates | Games Suspended | ||||||
| AA City Rovers | Hauman, Scott | 1 | 7/23 | |||||||||
| AA City Rovers | Hogg, Jeff | 1 | 7/23 | |||||||||
| AA City Rovers | ** Ortiz, Jose | 1 | 8/13 | |||||||||
| AA City Rovers II | ** Ortiz, Jose | 1 | 8/6 | |||||||||
| AAFC Elite | Bantle, Casey | 1 | 5/7 | |||||||||
| AAFC Elite | Irvine, Andy | 2 | 7/16, 7/30 | |||||||||
| AAFC Elite | Kretschmer, Kevin | 1 | 6/4 | |||||||||
| AAFC Elite | Monan, Mike | 1 | 8/13 | |||||||||
| AAFC Elite | Toohey, Derek | 1 | 7/30 | |||||||||
| AA United | Kaciroti, Niko | 2 | 6/11, 8/27 | |||||||||
| AA United | Nunes, Rodrigo | 1 | 5/7 | 5/21 | ||||||||
| AA United | Richardson, Jonathon | 1 | 5/7 | 5/21 | ||||||||
| AA United II | Aguilar, Feliz | 1 | 6/18 | |||||||||
| AA United II | Allie, Adam | 1 | 7/9 | |||||||||
| AA United II | Amegee, Ed | 1 | 7/16 | |||||||||
| AA United II | Daoud, Nabil | 1 | 5/7 | |||||||||
| AA United II | Gill, Kerry | 1 | 6/25 | |||||||||
| AA United II | Gizaw, Dan | 1 | 6/18 | |||||||||
| AA United II | Madoujou, Allioun | 1 | 7/23 | |||||||||
| AA United II | Martorano, Marcos | 1 | 6/4 | |||||||||
| AA United II | Sarpong-Agyeman, Kwaka | 1 | 6/4 | 6/11 & 6/18 | ||||||||
| AA United II | Zamas, Seraphin | 2 | 7/16, 8/20 | |||||||||
| Bacardi | O'Connell, Terrance | 1 | 5/21 | |||||||||
| Bacardi | Rubin, Yaacov | 1 | 5/7 | |||||||||
| Bacardi | Zampardo, Steve | 1 | 5/21 | |||||||||
| Brazil | Gonzalez, Tairo | 1 | 8/6 | |||||||||
| Brazil | Green, Nataniel | 1 | 7/23 | |||||||||
| Brazil | Pescador, Javier | 1 | 6/25 | |||||||||
| Deportivo Zacapa | Asencio, Nester | 1 | 5/7 | |||||||||
| Deportivo Zacapa | Barboza, Yimmy | 1 | 8/13 | |||||||||
| Deportivo Zacapa | Beltetón, Jorge | 1 | 5/7 | |||||||||
| Deportivo Zacapa | Castañeda, Edgar | 1 | 7/16 | |||||||||
| Deportivo Zacapa | Castañeda, Marvin | 4 | 5/7, 5/21, 6/4, 8/13 | 6/11 | ||||||||
| Deportivo Zacapa | Escobar, Hector | 1 | 8/20 | |||||||||
| Deportivo Zacapa | Flores, Manuel | 1 | 6/25 | 1 | 8/6 | 8/13 | ||||||
| Deportivo Zacapa | Nuñez, Denis | 1 | 8/13 | 8/20 | ||||||||
| Deportivo Zacapa | Palencia, Christian | 1 | 6/25 | 7/9 | ||||||||
| Deportivo Zacapa | Rodriguez, Marlon | 1 | 5/7 | |||||||||
| Deportivo Zacapa | Vasquez, Sergio | 1 | 5/7 | |||||||||
| FC Üter Dic | Diarra, Ousmane | 1 | 5/21 | 1 | 7/30 | 8/6 | ||||||
| FC Üter Dic | Lee, Melvin | 1 | 8/13 | |||||||||
| Leopold Bros. of AA | Akin, Ori-Orisan | 1 | 6/4 | 6/25 | ||||||||
| Sandoria | Castellanos, Luis | 1 | 4/30 | |||||||||
| Sandoria | Cruz, Wilfredo | 1 | 5/14 | |||||||||
| Sandoria | Diaz, Nelson | 1 | 4/23 | |||||||||
| Sandoria | Mencia, Rene | 2 | 4/23, 6/11 | |||||||||
| Sandoria | Mencia, Wilmer | 1 | 6/25 | |||||||||
| Sandoria | Reyez, David | 1 | 6/25 | 7/9 | ||||||||
| Sandoria | Reyez, Fernando | 1 | 6/25 | 7/9 | ||||||||
| Spartak | Ahmadinia, Kasra | 1 | 8/6 | |||||||||
| Spartak | Celim, Yildizhan | 1 | 6/18 | |||||||||
| Spartak | Cudney, Nicholas | 1 | 8/6 | |||||||||
| Spartak | Dragovic, Aleksandar | 1 | 7/9 | |||||||||
| Spartak | Lapsa, Andrew | 1 | 4/30 | |||||||||
| Spartak | Pipia, Irakli | 1 | 6/25 | |||||||||
| Washtenaw Wizards | Brummett, Chad | 2 | 4/23, 7/23 | |||||||||
| Washtenaw Wizards | Claydon, Jon | 1 | 4/23 | |||||||||
| Washtenaw Wizards | Gouel, Phil | 1 | 5/7 | |||||||||
| Washtenaw Wizards | Lipton, David | 1 | 7/16 | |||||||||
| Washtenaw Wizards | Myers, Chris | 1 | 5/7 | |||||||||
Note: These statistics are incomplete. I don't have information for the following games:
- 4/30: Washtenaw Wizards v. Bacardi
- 4/30: Brazil v. Leopold Bros. of AA
- 4/30: Deportivo Zacapa v. AA United II
- 6/11: Bacardi v. Brazil
- 6/11: Spartak v. AAFC Elite
- 6/11: AA United II v. Deportivo Zacapa
- 6/18: Bacardi v. Sandoria
- 6/18: AA City Rovers v. Brazil
- 6/18: Deportivo Zacapa v. AA City Rovers II
- 6/25: Washtenaw Wizards v. Bacardi
- 7/9: AA United v. Bacardi
- 7/23: AAFC Elite v. Spartak
- 7/23: AA United v. Leopold Bros. of AA
- 7/29: AAFC Elite v. AA City Rovers II
- 7/30: AA City Rovers II v. Deportivo Zacapa
- 7/30: Brazil v. AA United
- 7/30: Spartak v. AA United II
- 8/6: AA United v. Sandoria
- 8/13: AA City Rovers II v. AA United II