| SEMPSL Player Violations, Fall 2006 |
2 yellow cards in one game = 1 red card
3 yellow cards = 1 red card = 1 game suspension
6 yellow cards = 2 red cards = 2 game suspension
9 yellow cards = 3 red cards = suspended for the year
| Team | Name | Yellow | Dates | Red | Dates | Games Suspended | ||||||
| AA City Rovers | Harrington, Jesse | 1 | 10/15 | |||||||||
| AA City Rovers | Mahmood, Johan | 1 | 9/24 | |||||||||
| AA City Rovers | Ortiz, Jose | 1 | 10/1 | |||||||||
| AAFC Elite | Bowman, Eric | 2 | 10/1, 11/12 | |||||||||
| AAFC Elite | Gumucio, Jon | 1 | 9/10 | |||||||||
| AA United | Amaning, Charles | 2 | 9/24, 11/5 | |||||||||
| AA United | Asarkaya, Nevzat | 2 | 10/29. 11/5 | |||||||||
| AA United | Bou Fahreddine, Minem | 2 | 9/10, 11/5 | |||||||||
| AA United | Dahmani, Abdul | 1 | 9/10 | |||||||||
| AA United | Green, Chris | 1 | 11/5 | |||||||||
| AA United | Hammoudeh, Mohammad | 1 | 9/24 | |||||||||
| AA United | Iyoha, Mike | 2 | 10/29, 11/5 | |||||||||
| AA United | Kaciroti, Niko | 1 | 10/29 | |||||||||
| AA United | Nunez, Rodrigo | 2 | 9/17, 10/8 | |||||||||
| AA United | Smith, Kevin | 1 | 11/5 | |||||||||
| Bacardi | Hertich, Nikolas | 2 | 9/17, 11/12 | |||||||||
| Bacardi | Rubin, Yaacov | 1 | 11/12 | |||||||||
| Bacardi | Zampardo, Steve | 1 | 11/5 | |||||||||
| FC Üter Dic | Arcidiacono, Mario | 2 | 9/24, 10/1 | |||||||||
| FC Üter Dic | Brown, Scott | 1 | 9/10 | |||||||||
| FC Üter Dic | Denlinger, Wes | 1 | 10/8 | |||||||||
| FC Üter Dic | Diarra, Ousman | 1 | 9/24 | 10/1 | ||||||||
| FC Üter Dic | Morocho, Luis | 2 | 9/24, 10/29 | |||||||||
| Leopold Bros. of AA | Brown, Joshua | 1 | 9/24 | |||||||||
| Leopold Bros. of AA | Davey, Phillip | 1 | 10/15 | 10/29 | ||||||||
| Leopold Bros. of AA | Etxabe-Lasa, Julen | 1 | 9/24 | |||||||||
| Leopold Bros. of AA | Ott, Dan | 1 | 10/8 | |||||||||
| Leopold Bros. of AA | Pieh, Peter | 2 | 10/1, 10/8 | 1 | 10/15 | 10/29 | ||||||
| Spartak | Castaneda, Alejandro | 1 | 9/24 | |||||||||
| Spartak | Perlin, Victor | 1 | 9/10 | |||||||||
| Spartak | Surittikul, Nuttawit | 1 | 10/29 | |||||||||
| Spartak | Yildizhan, Celim | 1 | 10/1 | 1 | 9/10 | 9/17 & 9/24 | ||||||
| Washtenaw Wizards | Knoll, Brian | 1 | 10/1 | |||||||||
| Washtenaw Wizards | Ross, Aaron | 1 | 10/29 | |||||||||
| Washtenaw Wizards | Tunstall, Matt | 1 | 9/10 | |||||||||
Note: These statistics are incomplete. I don't have information for the following games:
- 9/10: AAFC Elite v. Bacardi (I have info for AAFC Elite)
- 10/8: Bacardi v. Spartak
- 10/15: Spartak v. AA United
- 10/15: Washtenaw Wizards v. Bacardi
- 11/5: Spartak v. Leopold Bros. of AA